VMCAS Web Application Data
(VMCAS Applicant Pool for Class of 2011)
Please note that the following statistics refer only to applicants of VMCAS participating schools and does not represent the entire applicant pool.
Total Applicants: 5740
Average Number of Applications: 3.8
Percent of Electronic Applications: 100%
Age Distribution:
| 20 | 465 | 8.10% |
| 21 | 1573 | 27.40% |
| 22 | 1069 | 18.62% |
| 23 | 713 | 12.42% |
| 24 | 506 | 8.82% |
| 25-30 | 1033 | 18.00% |
| 31-35 | 192 | 3.34% |
| Other | 189 | 3.29% |
Gender Distribution:
| Male | 1176 | 20.49% |
| Female | 4562 | 79.48% |
Ethnicity:
| Spanish / Hispanic / Latino Ethnicity | 293 | 5.10% |
| No Spanish / Hispanic / Latino Ethnicity | 3139 | 54.69% |
| Mexican / Mexican American / Chicano | 94 | 1.64% |
| Puerto Rican | 57 | .99% |
| Cuban | 29 | 0.51% |
| Other Spanish / Hispanic / Latino American | 116 | 2.02% |
| African American / Black | 110 | 1.92% |
| American Indian / Alaskan Native | 60 | 1.05% |
| Filipino / Filipino American | 28 | 0.49% |
| Chinese / Chinese American | 91 | 1.59% |
| East Indian | 24 | 0.42% |
| Japanese / Japanese American | 61 | 1.06% |
| Korean / Korean American | 42 | 0.73% |
| Pacific Islander | 21 | 0.37% |
| Other Asian | 41 | 0.71% |
| Caucasian / Middle Eastern | 4358 | 75.92% |
| Other | 83 | 1.45% |
*This response was voluntary
Citizenship:
| US Only | 5587 | 97.33% |
| Canadian Only | 36 | 0.79% |
| Neither US or Canadian | 96 | 1.67% |
| Both US and Canadian | 21 | 0.37% |
Official Tests:
| GRE | 5681 | 98.97% |
| MCAT | 138 | 2.40% |
| VCAT | 10 | 0.17% |
| TOEFL | 35 | 0.61% |
*Multiple responses were accepted
Applicant Distribution by Region:
Northeast |
903 |
| Mid Atlantic DC, DE, MD, NC, SC, VA, WV |
631 |
| South TN, LA, MS, AL, GA, FL |
949 |
| Great Lakes MI, WI, IL, IN, OH, KY |
1,156 |
| Midwest MN, ND, SD, IA, NE, KS, MO, OK, AR, TX |
785 |
| Mountain MT, WY, ID, UT, CO, AZ, NM |
435 |
| Pacific AK, HI, CA, WA, OR, NV |
795 |
| Canada | 27 |
| US Territories | 1 |
| Foreign | 26 |
Average VMCAS Application Fee: $255






